I-7510
特色 | |
• | Automatic RS-485 Direction Control |
• | 3-way 3000 VDC Isolation Protection for I-7510AR |
• | Transmission Speed of up to 115200 bps |
• | Operating Temperatures, -25 °C ~ +75 °C |
• | 2-way 3000 VDC Isolation Protection for I-7510/I-7510A |
• | ESD Protection for RS-485 Data Line |
• | Power Input, +10 ~ +30 VDC |
• | DIN-Rail Mounting |
• | 3-way 5000 VDC Isolation Protection for I-7510P |
• | (IEC 60664-1 section 6.1.2.2.1) |
共通規格